<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Tech Blog &#187; Business</title>
	<atom:link href="http://www.keytechinc.com/blog/index.php/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keytechinc.com/blog</link>
	<description>Key Tech&#039;s take on Engineering, the World, and everything else.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key Tech a Best Place to Work</title>
		<link>http://www.keytechinc.com/blog/index.php/2012/key-tech-a-best-place-to-work/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2012/key-tech-a-best-place-to-work/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:53:10 +0000</pubDate>
		<dc:creator>Jenny Regan</dc:creator>
				<category><![CDATA[Staff]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1265</guid>
		<description><![CDATA[Brian and Keith and Scott and I founded Key Tech fourteen years ago to do great work with smart and fun people.  Over the years we’ve grown to more than a couple dozen of the smart and fun sort, and we’re very proud of the team we’ve been able to build.  It’s icing on the [...]]]></description>
			<content:encoded><![CDATA[<p>Brian and Keith and Scott and I founded Key Tech fourteen years ago to do great work with smart and fun people.  Over the years we’ve grown to more than a couple dozen of the smart and fun sort, and we’re very proud of the team we’ve been able to build.  It’s icing on the cake to be included in the list of Baltimore’s Best Places to Work this year, since this award is based on our employee’s opinions of Key Tech.  Thanks team! Click <a href="http://www.keytechinc.com/blog/wp-content/uploads/2012/02/KeyTech-BPTOW2.pdf">here</a> to read the article published in the February edition of Baltimore Magazine.</p>
<p>To submit your resume to join the team click <a href="http://www.keytechinc.com/Careers/index.html" title="here">here</a>.<br />
<a href="http://www.keytechinc.com/blog/wp-content/uploads/2012/02/IMG_0689.jpg" rel="lightbox[1265]"><img src="http://www.keytechinc.com/blog/wp-content/uploads/2012/02/IMG_0689-300x200.jpg" alt="" title="The Crew" width="300" height="200" class="aligncenter size-medium wp-image-1284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2012/key-tech-a-best-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Regan Featured as Guest Speaker at UMD Fischell Festival</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/fischell-festival/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/fischell-festival/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:50:53 +0000</pubDate>
		<dc:creator>Alexis McKenzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1179</guid>
		<description><![CDATA[Recently Jenny was the featured speaker at the University of Maryland Clark School of Engineering's Fischell Festival, as part of their Whiting Turner Lecture Series. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Recently Jenny was the featured speaker at the University of Maryland Clark School of Engineering&#8217;s Fischell Festival, as part of their Whiting Turner Lecture Series.</p>
<p style="text-align: justify;">Her presentation entitled “Homeward Bound: Medical Devices as Home Appliances” summarized some of the trends and design challenges related to the movement of medical devices from the hospital and central lab to the home.  The talk drew the largest audience that the university has experienced for the series, and the audience was very engaged and asked great questions.</p>
<div id="attachment_1189" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.keytechinc.com/blog/index.php/2011/fischell-festival/jenny-speech-1/" rel="attachment wp-att-1189"><img class="size-medium wp-image-1189  " title="Jenny Speech 1" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/10/Jenny-Speech-1-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">One Section of the Audience</p></div>
<p style="text-align: left;">A video broadcast of the lecture in its hour-long entirety can be viewed <a title="here" href="http://lecture.umd.edu/detsmediasite/SilverlightPlayer/Default.aspx?peid=40020a938d1d4554bbd402871e197da51d" target="_blank">here</a>.  There are about 40 minutes of presentation and 20 minutes of Q&amp;A.  You’ll need to download Silverlight Player, but this only takes a few minutes.</p>
<div id="attachment_1190" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.keytechinc.com/blog/index.php/2011/fischell-festival/jenny-speech-2-3/" rel="attachment wp-att-1190"><img class="size-medium wp-image-1190 " title="Jenny Speech 2" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/10/Jenny-Speech-22-300x222.jpg" alt="" width="300" height="222" /></a><p class="wp-caption-text">Jenny Addressing Questions</p></div>
<p style="text-align: center;">
<p><a href="http://www.keytechinc.com/blog/index.php/2011/fischell-festival/jenny-speech-2-2/" rel="attachment wp-att-1182"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/fischell-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection on the AACC 2011 Expo Floor</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/reflection-on-the-aacc-2011-expo-floor/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/reflection-on-the-aacc-2011-expo-floor/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:54:28 +0000</pubDate>
		<dc:creator>Lei Zong</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1133</guid>
		<description><![CDATA[The AACC annual meeting hosts the largest clinical laboratory expo, and this year’s expo was probably the largest ever with an estimated 20,000 participants, close to 700 exhibiting companies, 2,000+ booths, and over half a million square feet of exhibit space!]]></description>
			<content:encoded><![CDATA[<p>The AACC annual meeting hosts the largest clinical laboratory expo, and this year’s expo was probably the largest ever with an estimated 20,000 participants, close to 700 exhibiting companies, 2,000+ booths, and over half a million square feet of exhibit space!  Besides its mammoth size, this trade show also packed a mind-boggling number of new product introductions.  Among the new products unveiled at the show, various (you guessed it!) clinical laboratory equipment such as molecular diagnostic platforms, chemistry analyzers, ELISA systems, thermal cyclers, automatic capper/decapper systems, sample prep systems, centrifuges, and whatever else you have ever dreamed of for your clinical lab were introduced.  As if that wasn’t enough, the new products also included a wide range of new assays testing diseases/chemicals you may or may not heard of.  To those who work in a clinical laboratory setting, this show must be like Christmas in July, packed with new toys he/she’s been wishing for.</p>
<p>Market consolidation in the clinical testing instrument business was evident on the show floor, with many exhibitors displaying families of instruments recently acquired from other smaller businesses.  From the looks of it there is more consolidation in store; the lure of the personalized medicine business has generated a large number of new companion diagnostics instruments and assays, and it appears the number of PCR instruments far exceeds what the market could demand.</p>
<p>Also evident on a walk-around is the increasing trend away from large central lab instruments and toward smaller footprint satellite lab and portable instruments.  This trend is likely fueled by increasing interest in lower cost and quicker turnaround point-of-care diagnostics coupled with ready mini-electronics and battery design arising from the consumer electronics industry.</p>
<p>Another trend shown in recently years is the influx of new players from emerging markets such as Latin America and Asia Pacific.  The IVD market is expecting a compound annual growth rate of 6.6% for the next 5 years with the Asia Pacific and Latin America regions leading the way, according to the expo issue of the Clinical Laboratory News July 2011.  Not only are the demands from these markets are growing, confirmed by the number of international participants walking the floor, but also the technology innovation from these regions is forecast to surpass the U.S in the coming decade.  This year, there were 55 Chinese biotech companies and manufacturers showcasing lab devices, assays, manufacturing components, and even a CAP-accredited clinical lab network.  The fact that most manufacturers claim ISO 13485 certificate and CE mark shows the sophistication and competitiveness of the Asia Pacific biotech sector.  The shifting landscape of both major market places and innovation drivers will be interesting and a challenge for U.S. companies in the coming decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/reflection-on-the-aacc-2011-expo-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Tech presents at the Johns Hopkins Medical Device Startup Tool Box Day</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/johns-hopkins-medical-device/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/johns-hopkins-medical-device/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:59:45 +0000</pubDate>
		<dc:creator>Andy Rogers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=815</guid>
		<description><![CDATA[Want to start-up a medical device company?  Key Tech attended the Johns Hopkins University’s “Medical Device Start Up Tool Box Day” to explain why having an experienced design engineering partner in your “tool box” is key to your success.  ]]></description>
			<content:encoded><![CDATA[<p>So you have a great idea for a novel medical device, and you’re looking to build a start-up company around it&#8230;Congrats!  But before you jump in, an honest look in the mirror should reveal that your “tool box” of skills may be fairly empty.  What tools do you need?  The “<a href="http://startupbaltimore.org/events/launching-a-medical-device-startup-check-out-medical-device-startup-tool-box-day/" target="_blank">Medical Device Startup Tool Box Day</a>” at Johns Hopkins recently brought together a mix of engineers, bankers, government agencies and tech incubators to try and answer that question.</p>
<p>Design engineering is a “tool” every medical device venture should take seriously.  Before searching for funding or lining up office space, your design must be thoroughly evaluated in its intended use.  Key Tech is the perfect partner for this, having spent the last 13+ years developing medical products.</p>
<p>Brian Lipford, VP of Strategic Development at Key Technologies kicked off the Tool Box Day by presenting an introduction to Key Tech.  His presentation is below:</p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="450" height="283" src="http://www.youtube.com/embed/qwPwn1t2-V8?rel=0&amp;hd=1" frameborder="0"></iframe></p>
<p>After the presentations, we met with medical students, residents, researchers and some early-stage start ups.  Our advice to each of these entrepreneurs was the same:  Prior to engaging with Key Tech, you need to do your homework!</p>
<ol>
<li><strong>IP</strong> &#8211; Take a look at the patent landscape      to see if your idea is unique.  At      the very least, spend some time on Google poking around; it could save a      lot of time and heartache.  It’s no      surprise that without solid IP coverage, the deck is stacked against you.</li>
<li><strong>Risks</strong> &#8211; What are the technical risks associated      with your product?  What are the risks      to the patient?  Medical device      development is a risk-based business, so be comfortable with discussing this.</li>
<li><strong>Funding </strong>- How will you obtain funding?  Key Tech may be interested in a joint      venture arrangement with the right companies who are well funded.  If your idea has enough merit, Key Tech      may be open to pursuing an SBIR grant.</li>
<li><strong>Regulatory </strong>- What is your FDA regulatory      strategy?  Does your technology fall      into the streamlined 510k process, or is it going to be a more lengthy PMA      application?  What are your      potential reimbursement codes, because without them, you have no market!</li>
<li><strong>Competition </strong>- Scope out your competitors.  Is it possible that they could be      developing similar technology to yours?       Are you willing to compete with them?</li>
</ol>
<p>Key Tech enjoys attending events like these because it gives us a chance to interact with researchers and professionals on the front lines of medicine.  Without their expertise, we are often times left doing needs assessments in a box, which isn’t very effective.  We love solving problems, but it takes partnerships with the right people to identify those problems.</p>
<p>Aris Melissaratos, Senior Advisor to the President of Johns Hopkins, spoke at the event about the $1.4 billion research budget at Hopkins.  He mentioned they are looking to improve their “return on investment” by spinning out more companies and ideas from the university stemming from their research.  We see this as a perfect opportunity for Johns Hopkins to reach out to the business community, and for the community to do the same to bring product innovation up to par with research at the university.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/johns-hopkins-medical-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Tech and University of Maryland Alumni Event</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/key-tech-and-university-of-maryland-alumni-event/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/key-tech-and-university-of-maryland-alumni-event/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:53:08 +0000</pubDate>
		<dc:creator>Lei Zong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=774</guid>
		<description><![CDATA[Key Tech recently hosted an alumni and friends networking event for the University of Maryland at our office in Federal Hill. Speakers included Key Tech CEO Jenny Regan, the Dean of the A. James Clark School of Engineering Dr. Darryll Pines, and the Provost and Interim President of the university Dr. Nariman Favardin.]]></description>
			<content:encoded><![CDATA[<p>Key Tech recently hosted an alumni and friends networking event for the University of Maryland at our office in Federal Hill. Speakers included Key Tech CEO Jenny Regan, the Dean of the A. James Clark School of Engineering Dr. Darryll Pines, and the Provost and Interim President of the university Dr. Nariman Favardin.  The event was well attended with a mix of entrepreneurs, engineers, students and alumni, and university faculty and staff.  Besides networking opportunities, the event was highlighted by Dr. Favardin’s remark on achievements of the University of Maryland’s entrepreneurship and technology commercialization programs and their social-economic impact in Maryland.</p>
<p style="text-align: center;"><a href="http://www.keytechinc.com/blog/wp-content/uploads/2010/11/Clark-School.jpg" rel="lightbox[774]"><img class="size-medium wp-image-775 aligncenter" title="Clark School" src="http://www.keytechinc.com/blog/wp-content/uploads/2010/11/Clark-School-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: left;"><a href="http://www.keytechinc.com/blog/wp-content/uploads/2010/11/Clark-School.jpg" rel="lightbox[774]"></a>Dr. Favardin, a strong proponent of entrepreneurship and an advocate for technology commercialization, talked about the various programs the university currently offers that help drive economic growth in the state of Maryland.  The Maryland Technology Enterprise Institute (Mtech) supports the state’s technology economy by educating the next generation of technology entrepreneurs, creating successful technology ventures, and connecting Maryland businesses with university resources.  Mtech has had a $22.5 billion economic impact within the state since 1983.  Specifically, some high profile products such as MedImmune’s Synagis and Hughes Communications’ HughesNet, and billion dollar companies such as Martek Biosciences, and Digene Corporation all found its start from the university programs.  Recently, the entrepreneurship programs offered by the university were ranked 11<sup>th</sup> nationwide by the U.S. News and World Report.</p>
<p>Key Tech already has strong ties with the academic powerhouse.  Two out of the four founders graduated from Maryland, and Key Tech currently employs seven Maryland alumni from the Clark School of Engineering, which accounts for roughly 30% of the staff.  In addition, Key Tech CEO Jenny Regan currently serves as the chair for the Women in Engineering (WIE) Advisor board at the university.</p>
<p>Besides the existing relationship, Key Tech looks forward to an array of future collaboration opportunities with the school, and welcomes any suggestions on how to facilitate tech commercialization between the university and small businesses like Key Tech.</p>
<p>A special thank you to the event planners on the UMD side: Asante, Ted &amp; Jess!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/key-tech-and-university-of-maryland-alumni-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I really need to know this?</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/do-i-really-need-to-know-this/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/do-i-really-need-to-know-this/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:44:09 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=623</guid>
		<description><![CDATA[Those "core" classes in college may seem superfluous when trying to tackle an engineering curriculum, but I'm grateful that I was exposed to topics like business, philosophy, and psychology. ]]></description>
			<content:encoded><![CDATA[<p>I was once talking with a group of engineering students about what it’s like as an engineer. One student asked if I’d ever needed this or that “core” class from college (I believe it was macroeconomics). The short answer to his question was, “I may not refer to classes on business, philosophy, or psychology regularly, but I’m grateful I was exposed to them.” Although there are plenty of times I wish I could remember everything I’ve  ever learned, I can’t recall any time I’ve regretted my time spent learning.</p>
<p>It’s true that engineers have a particularly packed class-schedule, thus squeezing in classes outside their major seems superfluous. My undergraduate engineering program at UMCP required about 15 more credits than other curricula, so I, like other engineers, spent many evenings stressing over classes that I didn’t think were needed for my future in engineering.</p>
<p>It’s likely this student couldn’t relate macroeconomics to his own life (this was Summer 2008). However, since then, we’ve watched the failures of a few huge businesses send economic waves throughout the world. Companies, cities, states, and countries have gone bankrupt. Inflation and deflation are both serious worries. It’s a good time to understand a little about macroeconomics.</p>
<p>Engineers are notorious for falling somewhere between “a little nerdy” and “socially awkward”. A look around Key Tech does nothing to dispel that stereotype. But, it’s a fun crowd with interests in theoretical physics (admittedly, still nerdy), business, photography, nature, travel, cooking, brewing, farming, athletics, web development, and more. These interests developed when we were exposed to something  beyond the world of engineering.</p>
<p>Something that starts out as a chore might turn into a hobby or even shape a career path. It’s too early to discount the impact of a well rounded education on the rest of your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/do-i-really-need-to-know-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland &#8211; A Biotechnology Leader</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/marylandbiotech/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/marylandbiotech/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:28:03 +0000</pubDate>
		<dc:creator>Jenny Regan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=590</guid>
		<description><![CDATA[Last week I attended the Biotechnology Industry Organization’s (BIO) 2010 conference in Chicago, where I learned that the biotech industry thinks Maryland is a great place to do business, and it’s on track to get better.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keytechinc.com/blog/wp-content/uploads/2010/05/flag2.jpg" rel="lightbox[590]"><img class="size-full wp-image-596  alignright" style="margin: 0.75px 5.75px;" title="Maryland Flag" src="http://www.keytechinc.com/blog/wp-content/uploads/2010/05/flag2.jpg" alt="" width="200" height="196" /></a>Last week I attended the Biotechnology Industry Organization’s (BIO) 2010 conference in Chicago, where I learned that the biotech industry thinks Maryland is a great place to do business, and it’s on track to get better.</p>
<p>On Wednesday, Maryland Governor Martin O’Malley was awarded BIO’s “Biotech Governor of the Year” and used his acceptance speech to point out some of the reasons why.  Last year, the Governor launched BioMaryland 2020, a 10-year, $1.3 billion strategy for moving Maryland’s bioscience industry forward.</p>
<p>Maryland has always been a powerhouse of basic scientific research, home to global leaders like the NIH, Johns Hopkins University, the University of Maryland, and more.  Driving this tremendous amount of basic research to commercial success has historically been a challenge in Maryland, but that’s beginning to change.  Maryland has a growing commercial biotech industry and the BioMaryland 2020 program has already infused the industry with $100 million.</p>
<p>Much of this funding is going to research and academic institutions, but one of the effective industry infusions has been the Biotechnology Investor Tax Credit.  By offering a credit for qualified investors in biotech businesses, this program has already enabled dozens of Maryland start-up biotechnology companies to raise nearly $50 million from investors.</p>
<p>The state&#8217;s biotechnology sector is growing at a rate more than 10% per year, more than twice the national average, and Maryland is already home to more than 500 bioscience companies and employs the highest concentrations of PhD’s in the US.  Key Tech is seeing this growth and is already participating in the translational research and product development that will catalyze more commercial success.</p>
<p>Go Maryland!</p>
<p>Photo Credit: <a title="Thadz" href="http://www.sxc.hu/photo/639323" target="_blank">Thadz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/marylandbiotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Bill Offers Tax Opportunity for Small Biotechs</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/healthcare-bill-offers-tax-opportunity-for-small-biotechs/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/healthcare-bill-offers-tax-opportunity-for-small-biotechs/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:23:05 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=548</guid>
		<description><![CDATA[While Congress will be adding a new excise tax on device sales starting in 2013, it has provided up to a 50% tax credit for qualified pre-clinical and clinical activities conducted to get devices to market, starting in the 2009 tax year.]]></description>
			<content:encoded><![CDATA[<p>If you’re developing and/or selling medical devices, you’re probably paying attention to the new Healthcare Bill that recently passed through Congress. While the specific regulations aren’t out yet, there are a few provisions to pay attention to. While Congress will be adding a new excise tax on device sales starting in 2013, it has provided up to a 50% tax credit for qualified pre-clinical and clinical activities conducted to get devices to market, starting in the 2009 tax year.</p>
<p><em>Excise Tax</em></p>
<p>The excise tax has been a hot topic of conversation ever since it was proposed. It did make it into the bill as a tax of 2.3% of the price of the device. It will go into effect for the 2013 tax year, but unlike most excise taxes, it appears to be deductible. New companies that have yet to make a profit will be at more of a disadvantage with the excise tax since it taxes revenue from any sales, not just profitable ones.</p>
<p>Reference: <a href="http://www.foleyhoag.com/NewsCenter/Publications/Alerts/Healthcare/Healthcare-Alert_032510.aspx">Foley Hoag, LLP</a></p>
<p><em>Research Tax Credit</em></p>
<p>The Healthcare Bill also has a provision, referred to as the Therapeutic Discovery Project credit, that will likely offset that disadvantage to new companies. This is a 50% credit for qualified expenses related to projects designed to</p>
<blockquote><p>&#8220;treat or prevent diseases or conditions by conducting pre-clinical activities, clinical trials, and clinical studies, or carrying out research projects, for the purpose of securing approval of a product under section 505(b) of the Federal Food, Drug, and Cosmetic Act or section 351(a) of the Public Health Service Act.” – Section 9023 of HR 3590 EAS/PP, pg 2019.</p></blockquote>
<p>The credit is limited to ventures with less than 250 employees, and it will be disbursed in a grant-like structure. There is $1B in the pot and an application process. Once the funds are gone, they’re gone, and the credit can be taken starting with the 2009 tax year, so get your pencils ready. Once the regulations come out in a month or two, you’ll want to submit your application right away. Dean Zerbe at Forbes.com has a much better, and much more detailed, <a href="http://www.forbes.com/2010/03/26/health-reform-biotech-tax-credit-personal-finance-dean-zerbe.html">analysis of the Therapeutic Discovery Project credit</a>.</p>
<p>Disclaimer: I am not providing tax advice. I’m just pointing these issues out so you can discuss them with your own professional tax advisors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/healthcare-bill-offers-tax-opportunity-for-small-biotechs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your mechanical and electrical rapid prototyping capabilities?</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/rapid-prototyping-capabilities/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/rapid-prototyping-capabilities/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:44:45 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=520</guid>
		<description><![CDATA[Key Tech accomplishes prototyping by leveraging a network of approximately three dozen prototyping vendors, selecting the method and vendor based on the best match to your application. Multiple suppliers keep us current with the state of the art technologies and allow for flexibility and speed in the prototyping process. ]]></description>
			<content:encoded><![CDATA[<p>Key Tech accomplishes prototyping by leveraging a network of approximately three dozen prototyping vendors, selecting the method and vendor based on the best match to your application. Multiple suppliers keep us current with the state of the art technologies and allow for flexibility and speed in the prototyping process. </p>
<p>Key Tech outsources for prototype components and then assembles, details, and tests in-house. Prototyping capabilities are full service, including SLA, SLS, thermoforming, urethane, epoxy and silicone casting, polyjet, CNC machined parts, full electrical prototyping including microprocessor selection (in-house), board design (in-house), population and testing, user interface screen mock-ups with display software, and more.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/rapid-prototyping-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On being indispensable</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/on-being-indispensable/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/on-being-indispensable/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:50:10 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[customer]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com.php5-6.dfw1-2.websitetestlink.com/blog/?p=516</guid>
		<description><![CDATA[How have you made yourself indispensible to your boss, your company, your clients? In the business of life, you can consider each a customer. As customers, don’t they deserve your very best work product?]]></description>
			<content:encoded><![CDATA[<p>How have you made yourself indispensible to your boss, your company, your clients? In the business of life, you can consider each a customer. As customers, don’t they deserve your very best work product?</p>
<p>In the vast majority of businesses, the best way to sell more widgets, expand your client sales, or just move up at your company is to exceed expectations. As an auto mechanic, you can comp one of your regular customers coming in to get a used car checked out. After all, you’ll probably be servicing that car for years. If you’re a mortgage agent, you can treat your customers with respect instead of assuming they’re trying to somehow run off to Fiji with your money. If you’re an engineer, you can forego the shortcut and wow them with a creative solution that took a little more mental effort to design but saved a bunch of money. Can you make every customer feel special?</p>
<p>Making customers feel special isn’t always about reducing the price or cutting into the bottom line. That’s subtraction. What can you do to please your customers by addition? You can add value &#8211; add responsiveness, add quality, add caring and concern. The more you care about your customers and help them solve their problems, the more they will come back to you.</p>
<blockquote><p>What we want, what we need, what we must have are indispensable human beings. We need original thinkers, provocateurs, and people who care. We need marketers who can lead, salespeople able to risk making a human connection, passionate change makers willing to be shunned if it is necessary for them to make a point. Every organization needs a linchpin, the one person who can bring it together and make a difference. Some organizations haven’t realized this yet, or haven’t articulated it, but we need artists.</p>
<p>Artists are people with a genius for finding a new answer, a new connection, a new way of getting things done.</p>
<p>That would be you.</p></blockquote>
<p>Seth Godin, “<a href="http://www.squidoo.com/linchpin" target="_blank">Linchpin</a>”</p>
<p>In his new book, Seth Godin has articulated what it means to be the “linchpin” of an organization. It’s inspiring, and perhaps his best work to date.</p>
<p>Maybe you’ve never thought about the value you bring to your office when you figure out how to replace the fax toner or help a client translate a CAD model when their project manager is on vacation. Maybe you’ll see those small tasks as opportunities instead of wasted time. Maybe you’ll make yourself indispensable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/on-being-indispensable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

