<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Tech Blog</title>
	<atom:link href="http://www.keytechinc.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keytechinc.com/blog</link>
	<description>Key Tech&#039;s take on Engineering, the World, and everything else.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key Tech a Best Place to Work</title>
		<link>http://www.keytechinc.com/blog/index.php/2012/key-tech-a-best-place-to-work/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2012/key-tech-a-best-place-to-work/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:53:10 +0000</pubDate>
		<dc:creator>Jenny Regan</dc:creator>
				<category><![CDATA[Staff]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1265</guid>
		<description><![CDATA[Brian and Keith and Scott and I founded Key Tech fourteen years ago to do great work with smart and fun people.  Over the years we’ve grown to more than a couple dozen of the smart and fun sort, and we’re very proud of the team we’ve been able to build.  It’s icing on the [...]]]></description>
			<content:encoded><![CDATA[<p>Brian and Keith and Scott and I founded Key Tech fourteen years ago to do great work with smart and fun people.  Over the years we’ve grown to more than a couple dozen of the smart and fun sort, and we’re very proud of the team we’ve been able to build.  It’s icing on the cake to be included in the list of Baltimore’s Best Places to Work this year, since this award is based on our employee’s opinions of Key Tech.  Thanks team! Click <a href="http://www.keytechinc.com/blog/wp-content/uploads/2012/02/KeyTech-BPTOW2.pdf">here</a> to read the article published in the February edition of Baltimore Magazine.</p>
<p>To submit your resume to join the team click <a href="http://www.keytechinc.com/Careers/index.html" title="here">here</a>.<br />
<a href="http://www.keytechinc.com/blog/wp-content/uploads/2012/02/IMG_0689.jpg" rel="lightbox[1265]"><img src="http://www.keytechinc.com/blog/wp-content/uploads/2012/02/IMG_0689-300x200.jpg" alt="" title="The Crew" width="300" height="200" class="aligncenter size-medium wp-image-1284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2012/key-tech-a-best-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-up fabrication from the Harvard Microrobotics Lab</title>
		<link>http://www.keytechinc.com/blog/index.php/2012/pop-up-fabrication-from-the-harvard-microrobotics-lab/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2012/pop-up-fabrication-from-the-harvard-microrobotics-lab/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:07:05 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Microfabrication]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1254</guid>
		<description><![CDATA[Harvard's Microrobotics Lab is publishing some amazing work regarding a MEMS fabrication technique for creating 3-dimensional millimeter-scale robots from 2-dimensional multi-layer components.]]></description>
			<content:encoded><![CDATA[<p><a href="http://micro.seas.harvard.edu/research.html">Harvard&#8217;s Microrobotics Lab </a>is publishing some amazing work regarding a MEMS fabrication technique for creating 3-dimensional millimeter-scale robots from 2-dimensional multi-layer components. Combining structural layers with flexible layers and conductive layers, they fold the layers like a pop-up book to create extremely detailed and lightweight biomimetic robots that can achieve flight or multi-legged locomotion.</p>
<p>They&#8217;ve published videos that show both the fabrication techniques and some success at flying. While they don&#8217;t appear to have great flying technique, yet, they&#8217;re well on their way.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/VxSs1kGZQqc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This fabrication technique certainly has applications much broader than robotics. I look forward to seeing a breadth of creative micro-scale components in the micromanufacturing realm. Has anyone seen other examples of novel micromanufacturing techniques?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2012/pop-up-fabrication-from-the-harvard-microrobotics-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Ravens!!!!!</title>
		<link>http://www.keytechinc.com/blog/index.php/2012/lets-go-ravens/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2012/lets-go-ravens/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:31:57 +0000</pubDate>
		<dc:creator>Alexis McKenzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1238</guid>
		<description><![CDATA[Keith up on the roof of Key Tech with our new addition!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.keytechinc.com/blog/index.php/2012/lets-go-ravens/ravens/" rel="attachment wp-att-1239"><img class="aligncenter size-medium wp-image-1239" style="border: 0.3px solid black;" title="Ravens" src="http://www.keytechinc.com/blog/wp-content/uploads/2012/01/Ravens-168x300.jpg" alt="" width="168" height="300" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">Keith up on the roof of Key Tech with our new addition!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2012/lets-go-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See why we love Baltimore!</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/see-why-we-love-baltimore/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/see-why-we-love-baltimore/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:40:38 +0000</pubDate>
		<dc:creator>Jenny Regan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1261</guid>
		<description><![CDATA[See why we love Baltimore!   Key Tech is happy to take part in this six minute video by the Economic Alliance of Greater Baltimore, which highlights some of the reasons why our community is  a fun place to live and work. ]]></description>
			<content:encoded><![CDATA[<p>See why we love Baltimore!   Key Tech is happy to take part in this six minute video by the Economic Alliance of Greater Baltimore, which highlights some of the reasons why our community is  a fun place to live and work. <br />
<iframe width="400" height="233" src="http://www.youtube.com/embed/34J7Yc1yecc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/see-why-we-love-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to Erik!</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/happy-birthday-to-erik/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/happy-birthday-to-erik/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:00:47 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1226</guid>
		<description><![CDATA[Thank you, Mrs. Askin, for including us in Erik's birthday lunch. Happy Birthday, Erik!]]></description>
			<content:encoded><![CDATA[<p>Mrs. Askin has made a few new friends in Baltimore while simultaneously making Erik blush so red she could probably see it from Massachusetts (which I might be doing again right now). Erik’s mom sent a Whole Foods smorgasbord of sushi, spicy bean tortilla wraps, chicken wings, and a chocolate cake to celebrate his birthday. It was delicious, nutritious, and gone before it could be photographed. Not surprisingly, we were unable to convince Erik to give up her phone number so we could start off our weekly staff meeting by calling to thank her. Therefore, Mrs. Askin, we thank you publicly for inviting us to the party &#8211; it was very sweet. And, we wish your son many more Happy Birthdays!</p>
<p>Oh, and if you ever need any help of an engineering or design nature, you have our number…</p>
<div id="attachment_1227" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1227" title="Erik's Birthday Lunch" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/12/Erik-Lunch-300x224.jpg" alt="" width="300" height="224" /><p class="wp-caption-text">Sorry you missed it. It went too fast to photograph.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/happy-birthday-to-erik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Un-Brochure</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/our-un-brochure/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/our-un-brochure/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:48:59 +0000</pubDate>
		<dc:creator>Jenny Regan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1207</guid>
		<description><![CDATA[Big thanks to our friends at MTEQ]]></description>
			<content:encoded><![CDATA[<p>Big thanks to our friends at <a title="MTEQ" href="http://www.mteq.com/" target="_blank">MTEQ</a> for sending us a few pictures of the creations they made using our new un-brochure cards!</p>
<p>These were even constructed by an electrical engineer!</p>
<p>&nbsp;</p>
<p><a href="http://www.keytechinc.com/blog/index.php/2011/our-un-brochure/key-techtower-1/" rel="attachment wp-att-1208"><img class="aligncenter size-medium wp-image-1208" title="Key Tech Tower 1" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/11/Key-TechTower-1-168x300.jpg" alt="" width="168" height="300" /></a><a href="http://www.keytechinc.com/blog/index.php/2011/our-un-brochure/key-tech-tower-2/" rel="attachment wp-att-1209"><img class="aligncenter size-medium wp-image-1209" title="Key Tech Tower 2" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/11/Key-Tech-Tower-2-168x300.jpg" alt="" width="168" height="300" /></a></p>
<p><a href="http://www.keytechinc.com/blog/index.php/2011/our-un-brochure/3d-unbrochure-back-2/" rel="attachment wp-att-1212"><img class="aligncenter size-medium wp-image-1212" title="3D Unbrochure Back" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/11/3D-Unbrochure-Back1-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/our-un-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Regan Featured as Guest Speaker at UMD Fischell Festival</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/fischell-festival/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/fischell-festival/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:50:53 +0000</pubDate>
		<dc:creator>Alexis McKenzie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1179</guid>
		<description><![CDATA[Recently Jenny was the featured speaker at the University of Maryland Clark School of Engineering's Fischell Festival, as part of their Whiting Turner Lecture Series. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Recently Jenny was the featured speaker at the University of Maryland Clark School of Engineering&#8217;s Fischell Festival, as part of their Whiting Turner Lecture Series.</p>
<p style="text-align: justify;">Her presentation entitled “Homeward Bound: Medical Devices as Home Appliances” summarized some of the trends and design challenges related to the movement of medical devices from the hospital and central lab to the home.  The talk drew the largest audience that the university has experienced for the series, and the audience was very engaged and asked great questions.</p>
<div id="attachment_1189" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.keytechinc.com/blog/index.php/2011/fischell-festival/jenny-speech-1/" rel="attachment wp-att-1189"><img class="size-medium wp-image-1189  " title="Jenny Speech 1" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/10/Jenny-Speech-1-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">One Section of the Audience</p></div>
<p style="text-align: left;">A video broadcast of the lecture in its hour-long entirety can be viewed <a title="here" href="http://lecture.umd.edu/detsmediasite/SilverlightPlayer/Default.aspx?peid=40020a938d1d4554bbd402871e197da51d" target="_blank">here</a>.  There are about 40 minutes of presentation and 20 minutes of Q&amp;A.  You’ll need to download Silverlight Player, but this only takes a few minutes.</p>
<div id="attachment_1190" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.keytechinc.com/blog/index.php/2011/fischell-festival/jenny-speech-2-3/" rel="attachment wp-att-1190"><img class="size-medium wp-image-1190 " title="Jenny Speech 2" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/10/Jenny-Speech-22-300x222.jpg" alt="" width="300" height="222" /></a><p class="wp-caption-text">Jenny Addressing Questions</p></div>
<p style="text-align: center;">
<p><a href="http://www.keytechinc.com/blog/index.php/2011/fischell-festival/jenny-speech-2-2/" rel="attachment wp-att-1182"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/fischell-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMD&#8217;s &#8216;WaterShed&#8217; wins the Solar Decathalon</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/umds-watershed-wins-the-solar-decathalon/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/umds-watershed-wins-the-solar-decathalon/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:31:56 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1172</guid>
		<description><![CDATA[Congratulations to the University of Maryland team of 200 engineers who took first place in the Department of Energy's Solar Decathalon 2011.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the University of Maryland team of 200 engineers who <a href="http://www.newsdesk.umd.edu/uniini/release.cfm?ArticleID=2529">took first place in the Department of Energy&#8217;s Solar Decathalon 2011</a>. Inspired by the fragile yet fertile ecosystem of the Chesapeake Bay, the team&#8217;s &#8216;Watershed House&#8217; is conservative in its use of both energy and water. It&#8217;s an innovative project that highlights the possibilities of sustainable living. Go Terps!</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/lQhiacaF7I0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lQhiacaF7I0?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/umds-watershed-wins-the-solar-decathalon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on the Inaugural Baltimore Grand Prix</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/reflections-on-the-inaugural-baltimore-grand-prix/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/reflections-on-the-inaugural-baltimore-grand-prix/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:23:06 +0000</pubDate>
		<dc:creator>Dave Hershey</dc:creator>
				<category><![CDATA[Staff]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1143</guid>
		<description><![CDATA[If you&#8217;ve been following our blog, you know that the excitement for the Baltimore Grand Prix had been building at Key Tech for some time.  For a group so focused on science and engineering, it&#8217;s easy to understand our anticipation.  This past Labor Day weekend marked the inaugural race, and it certainly didn&#8217;t disappoint. Let [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been following our blog, you know that the excitement for the Baltimore Grand Prix had been building at Key Tech for some time.  For a group so focused on science and engineering, it&#8217;s easy to understand our anticipation.  This past Labor Day weekend marked the inaugural race, and it certainly didn&#8217;t disappoint.</p>
<p>Let me start by saying that you must see a race like this in person to fully appreciate it.  Between the crowds buzzing with excitement, the deafening roar of 650 hp engines revving over 10,000 RPM, and IndyCars reaching close to 200MPH along the Inner Harbor, no amount of TV coverage or photography can truly capture how awesome this event is.  According to reports, 75,000 people experienced it first-hand, making the Baltimore Grand Prix the most successful inaugural street race in the US in 30 years.</p>
<p>To enjoy the event, Key Tech booked a room right on the race track at the InterContinental Harbor Court.  We had a great view of the 180° Turn 3, and the straight-aways leading into and away from it.  Not only could we hear the cars scream down the track, we really got a sense of how fast they are and their acceleration/deceleration capabilities.  We were even able to get track-side from the hotel&#8217;s courtyard.  Very cool!</p>

<a href='http://www.keytechinc.com/blog/index.php/2011/reflections-on-the-inaugural-baltimore-grand-prix/dsc_0062/' title='Boy Scout IndyCar'><img width="150" height="150" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/09/DSC_0062-150x150.jpg" class="attachment-thumbnail" alt="Boy Scout IndyCar" title="Boy Scout IndyCar" /></a>
<a href='http://www.keytechinc.com/blog/index.php/2011/reflections-on-the-inaugural-baltimore-grand-prix/dsc_0202/' title='Corvette in the American Le Mans'><img width="150" height="150" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/09/DSC_0202-150x150.jpg" class="attachment-thumbnail" alt="Corvette in the American Le Mans" title="Corvette in the American Le Mans" /></a>
<a href='http://www.keytechinc.com/blog/index.php/2011/reflections-on-the-inaugural-baltimore-grand-prix/dsc_0194/' title='Porsche 911 GT3 RSR'><img width="150" height="150" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/09/DSC_0194-150x150.jpg" class="attachment-thumbnail" alt="Porsche 911 GT3 RSR in the American Le Mans" title="Porsche 911 GT3 RSR" /></a>
<a href='http://www.keytechinc.com/blog/index.php/2011/reflections-on-the-inaugural-baltimore-grand-prix/dsc_0268/' title='Danica and Sebastian'><img width="150" height="150" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/09/DSC_0268-150x150.jpg" class="attachment-thumbnail" alt="Danica Patrick followed closely by Sebastian Saavedra" title="Danica and Sebastian" /></a>

<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/8YlzCAQNFHs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8YlzCAQNFHs?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/oSRalKakdrg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oSRalKakdrg?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Several Key Techers were fortunate enough to take behind-the-scenes tours with a few of the racing teams.  Team engineers were on hand to answer all of our nerdy questions, and some drivers were around as well.  The teams were very engaging and receptive to questions, so a big thanks to HVM Racing, KV Racing Technology, and AJ Foyt Racing for their hospitality.</p>
<p>So despite the inconveniences caused by months of construction and random road closures, we&#8217;re looking forward to the return of the Baltimore Grand Prix.  Join us next year when the streets of Baltimore are again transformed into a 2-mile race track and experience some truly impressive engineering!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/reflections-on-the-inaugural-baltimore-grand-prix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grand Prix Excitement</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/grand-prix-excitement/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/grand-prix-excitement/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:10:30 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Staff]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1136</guid>
		<description><![CDATA[We're really excited for the Grand Prix to be coming to Baltimore next week. Frank has been test-driving his race-day transportation around the Cross Street Market.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re really excited for the Grand Prix to be coming to Baltimore next week. The stands are almost finished downtown and the walls are built. We&#8217;re not excited about the traffic that&#8217;s going to get REALLY bad around here, so Frank has been test-driving his race-day transportation around the Cross Street Market. Steering may not be great, but parking is nooooo problem.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/mglF3r6yLEE?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mglF3r6yLEE?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Credits:<br />
Camera: Chad Schneider<br />
Editing: Jeff Gunnarsson<br />
Starring: Frank Regan, Conrad Laskowski, and Dave Hershey<br />
Music: &#8220;Let Me Go&#8221; by the band &#8220;Steep&#8221; used under the Creative Commons license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/grand-prix-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

