<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Tech Blog &#187; News</title>
	<atom:link href="http://www.keytechinc.com/blog/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keytechinc.com/blog</link>
	<description>Key Tech&#039;s take on Engineering, the World, and everything else.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Need for Approval</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/the-need-for-approval/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/the-need-for-approval/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:25:26 +0000</pubDate>
		<dc:creator>Conrad Laskowski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=971</guid>
		<description><![CDATA[What do cosmetics, bio-pharmaceuticals, and medical devices all have in common? The Onion News reports that a shining new age of industry leaders are standing up, drying their eyes, not eating their vegetables, and adopting a staunch “FDA who?” mentality… ]]></description>
			<content:encoded><![CDATA[<p>What do cosmetics, bio-pharmaceuticals, and medical devices all have in common?  No matter how seemingly novel or fool-proof, most eventually leap through hoops like Chihuahuas in a traveling circus.  Fortunately, I bring good news from the most reliable source this side of Y2K!  <a href="http://www.theonion.com/articles/pfizer-breaks-psychological-need-to-always-seek-fd,20298/"><em>The Onion News</em> </a>reports that a shining new age of industry leaders are standing up, drying their eyes, not eating their vegetables, and adopting a staunch “FDA <em>who</em>?” mentality…</p>
<p>All kidding aside, this satirical <em>Onion </em>article is a lighthearted reminder that the FDA approval process can be a time-consuming and complex process.  But remember also that it is an exceedingly necessary process given the nature of our work.  At Key Tech and elsewhere, engineers, biologists, and researchers are lucky to be developing products that affect peoples’ lives.  But the reality then is that we are developing products that have the power to affect peoples’ lives!  I find it reassuring that our industries are subject to the measures the FDA puts in place if it means safe and efficacious end-results for the consumer.  In a 1940’s comic strip entitled <em>Pogo</em> by cartoonist Walter Kelly, the title character exclaims, “We have met the enemy and he is us”.  I would say that Kelly – who died of complications of diabetes in 1973 – would agree that his words could also be applied to any field involving human health and safety as, “We have met the <em>end-user</em> and he is us”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/the-need-for-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Tech presents at the Johns Hopkins Medical Device Startup Tool Box Day</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/johns-hopkins-medical-device/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/johns-hopkins-medical-device/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:59:45 +0000</pubDate>
		<dc:creator>Andy Rogers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=815</guid>
		<description><![CDATA[Want to start-up a medical device company?  Key Tech attended the Johns Hopkins University’s “Medical Device Start Up Tool Box Day” to explain why having an experienced design engineering partner in your “tool box” is key to your success.  ]]></description>
			<content:encoded><![CDATA[<p>So you have a great idea for a novel medical device, and you’re looking to build a start-up company around it&#8230;Congrats!  But before you jump in, an honest look in the mirror should reveal that your “tool box” of skills may be fairly empty.  What tools do you need?  The “<a href="http://startupbaltimore.org/events/launching-a-medical-device-startup-check-out-medical-device-startup-tool-box-day/" target="_blank">Medical Device Startup Tool Box Day</a>” at Johns Hopkins recently brought together a mix of engineers, bankers, government agencies and tech incubators to try and answer that question.</p>
<p>Design engineering is a “tool” every medical device venture should take seriously.  Before searching for funding or lining up office space, your design must be thoroughly evaluated in its intended use.  Key Tech is the perfect partner for this, having spent the last 13+ years developing medical products.</p>
<p>Brian Lipford, VP of Strategic Development at Key Technologies kicked off the Tool Box Day by presenting an introduction to Key Tech.  His presentation is below:</p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="450" height="283" src="http://www.youtube.com/embed/qwPwn1t2-V8?rel=0&amp;hd=1" frameborder="0"></iframe></p>
<p>After the presentations, we met with medical students, residents, researchers and some early-stage start ups.  Our advice to each of these entrepreneurs was the same:  Prior to engaging with Key Tech, you need to do your homework!</p>
<ol>
<li><strong>IP</strong> &#8211; Take a look at the patent landscape      to see if your idea is unique.  At      the very least, spend some time on Google poking around; it could save a      lot of time and heartache.  It’s no      surprise that without solid IP coverage, the deck is stacked against you.</li>
<li><strong>Risks</strong> &#8211; What are the technical risks associated      with your product?  What are the risks      to the patient?  Medical device      development is a risk-based business, so be comfortable with discussing this.</li>
<li><strong>Funding </strong>- How will you obtain funding?  Key Tech may be interested in a joint      venture arrangement with the right companies who are well funded.  If your idea has enough merit, Key Tech      may be open to pursuing an SBIR grant.</li>
<li><strong>Regulatory </strong>- What is your FDA regulatory      strategy?  Does your technology fall      into the streamlined 510k process, or is it going to be a more lengthy PMA      application?  What are your      potential reimbursement codes, because without them, you have no market!</li>
<li><strong>Competition </strong>- Scope out your competitors.  Is it possible that they could be      developing similar technology to yours?       Are you willing to compete with them?</li>
</ol>
<p>Key Tech enjoys attending events like these because it gives us a chance to interact with researchers and professionals on the front lines of medicine.  Without their expertise, we are often times left doing needs assessments in a box, which isn’t very effective.  We love solving problems, but it takes partnerships with the right people to identify those problems.</p>
<p>Aris Melissaratos, Senior Advisor to the President of Johns Hopkins, spoke at the event about the $1.4 billion research budget at Hopkins.  He mentioned they are looking to improve their “return on investment” by spinning out more companies and ideas from the university stemming from their research.  We see this as a perfect opportunity for Johns Hopkins to reach out to the business community, and for the community to do the same to bring product innovation up to par with research at the university.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/johns-hopkins-medical-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Tech and University of Maryland Alumni Event</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/key-tech-and-university-of-maryland-alumni-event/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/key-tech-and-university-of-maryland-alumni-event/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:53:08 +0000</pubDate>
		<dc:creator>Lei Zong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=774</guid>
		<description><![CDATA[Key Tech recently hosted an alumni and friends networking event for the University of Maryland at our office in Federal Hill. Speakers included Key Tech CEO Jenny Regan, the Dean of the A. James Clark School of Engineering Dr. Darryll Pines, and the Provost and Interim President of the university Dr. Nariman Favardin.]]></description>
			<content:encoded><![CDATA[<p>Key Tech recently hosted an alumni and friends networking event for the University of Maryland at our office in Federal Hill. Speakers included Key Tech CEO Jenny Regan, the Dean of the A. James Clark School of Engineering Dr. Darryll Pines, and the Provost and Interim President of the university Dr. Nariman Favardin.  The event was well attended with a mix of entrepreneurs, engineers, students and alumni, and university faculty and staff.  Besides networking opportunities, the event was highlighted by Dr. Favardin’s remark on achievements of the University of Maryland’s entrepreneurship and technology commercialization programs and their social-economic impact in Maryland.</p>
<p style="text-align: center;"><a href="http://www.keytechinc.com/blog/wp-content/uploads/2010/11/Clark-School.jpg" rel="lightbox[774]"><img class="size-medium wp-image-775 aligncenter" title="Clark School" src="http://www.keytechinc.com/blog/wp-content/uploads/2010/11/Clark-School-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: left;"><a href="http://www.keytechinc.com/blog/wp-content/uploads/2010/11/Clark-School.jpg" rel="lightbox[774]"></a>Dr. Favardin, a strong proponent of entrepreneurship and an advocate for technology commercialization, talked about the various programs the university currently offers that help drive economic growth in the state of Maryland.  The Maryland Technology Enterprise Institute (Mtech) supports the state’s technology economy by educating the next generation of technology entrepreneurs, creating successful technology ventures, and connecting Maryland businesses with university resources.  Mtech has had a $22.5 billion economic impact within the state since 1983.  Specifically, some high profile products such as MedImmune’s Synagis and Hughes Communications’ HughesNet, and billion dollar companies such as Martek Biosciences, and Digene Corporation all found its start from the university programs.  Recently, the entrepreneurship programs offered by the university were ranked 11<sup>th</sup> nationwide by the U.S. News and World Report.</p>
<p>Key Tech already has strong ties with the academic powerhouse.  Two out of the four founders graduated from Maryland, and Key Tech currently employs seven Maryland alumni from the Clark School of Engineering, which accounts for roughly 30% of the staff.  In addition, Key Tech CEO Jenny Regan currently serves as the chair for the Women in Engineering (WIE) Advisor board at the university.</p>
<p>Besides the existing relationship, Key Tech looks forward to an array of future collaboration opportunities with the school, and welcomes any suggestions on how to facilitate tech commercialization between the university and small businesses like Key Tech.</p>
<p>A special thank you to the event planners on the UMD side: Asante, Ted &amp; Jess!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/key-tech-and-university-of-maryland-alumni-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank is WAY out of the office</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/frank-in-uganda/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/frank-in-uganda/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:03:15 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=668</guid>
		<description><![CDATA[Along with other members of The Giving Circle, Frank is now in Uganda to help bring needed resources to an orphanage. Among other things, he'll be designing and building a small windmill. Of course, that gives us two weeks to setup a few practical jokes for him. ]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Baltimore,+MD&amp;daddr=New+York,+NY+to:London,+United+Kingdom+to:jinja,+uganda&amp;hl=en&amp;geocode=FRGGVwIdo_1u-ym3g_TWrgPIiTFY5yNCqJZIBA%3BFXFAbQIdK8KW-yk7CD_TpU_CiTFi_nfhBo8LyA%3BFXjUEQMd5BL-_yl13iGvC6DYRzGZKtXdWjqWUg%3B&amp;mra=ls&amp;sll=24.527135,-20.390625&amp;sspn=152.369215,96.679687&amp;ie=UTF8&amp;ll=25.799891,-21.796875&amp;spn=98.64545,149.414063&amp;z=2&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Baltimore,+MD&amp;daddr=New+York,+NY+to:London,+United+Kingdom+to:jinja,+uganda&amp;hl=en&amp;geocode=FRGGVwIdo_1u-ym3g_TWrgPIiTFY5yNCqJZIBA%3BFXFAbQIdK8KW-yk7CD_TpU_CiTFi_nfhBo8LyA%3BFXjUEQMd5BL-_yl13iGvC6DYRzGZKtXdWjqWUg%3B&amp;mra=ls&amp;sll=24.527135,-20.390625&amp;sspn=152.369215,96.679687&amp;ie=UTF8&amp;ll=25.799891,-21.796875&amp;spn=98.64545,149.414063&amp;z=2" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="http://www.keytechinc.com/about/staff/Frank.html">Frank Regan </a>has just made the long trek to Jinja, Uganda with <a href="http://www.thegivingcircle.org/uganda.html" target="_blank">The Giving Circle</a> to help bring needed resources to a Wanyange village orphanage, the Koi Koi House. Since March of this year, the nonprofit has been working to build a permanent home for orphans afflicted with AIDS. So far, the group has purchased land and already helped dig a well. Among other things, Frank will be working to bring electricity to the village by designing and building a small windmill. We&#8217;re following their progress <a href="http://koikoihouse.blogspot.com/" target="_blank">on their blog</a>.</p>
<p>This is a very worthy cause. Of course, back at the office, that gives us two weeks to setup a few practical jokes.</p>
<p>Good luck, Frank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/frank-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland &#8211; A Biotechnology Leader</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/marylandbiotech/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/marylandbiotech/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:28:03 +0000</pubDate>
		<dc:creator>Jenny Regan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=590</guid>
		<description><![CDATA[Last week I attended the Biotechnology Industry Organization’s (BIO) 2010 conference in Chicago, where I learned that the biotech industry thinks Maryland is a great place to do business, and it’s on track to get better.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keytechinc.com/blog/wp-content/uploads/2010/05/flag2.jpg" rel="lightbox[590]"><img class="size-full wp-image-596  alignright" style="margin: 0.75px 5.75px;" title="Maryland Flag" src="http://www.keytechinc.com/blog/wp-content/uploads/2010/05/flag2.jpg" alt="" width="200" height="196" /></a>Last week I attended the Biotechnology Industry Organization’s (BIO) 2010 conference in Chicago, where I learned that the biotech industry thinks Maryland is a great place to do business, and it’s on track to get better.</p>
<p>On Wednesday, Maryland Governor Martin O’Malley was awarded BIO’s “Biotech Governor of the Year” and used his acceptance speech to point out some of the reasons why.  Last year, the Governor launched BioMaryland 2020, a 10-year, $1.3 billion strategy for moving Maryland’s bioscience industry forward.</p>
<p>Maryland has always been a powerhouse of basic scientific research, home to global leaders like the NIH, Johns Hopkins University, the University of Maryland, and more.  Driving this tremendous amount of basic research to commercial success has historically been a challenge in Maryland, but that’s beginning to change.  Maryland has a growing commercial biotech industry and the BioMaryland 2020 program has already infused the industry with $100 million.</p>
<p>Much of this funding is going to research and academic institutions, but one of the effective industry infusions has been the Biotechnology Investor Tax Credit.  By offering a credit for qualified investors in biotech businesses, this program has already enabled dozens of Maryland start-up biotechnology companies to raise nearly $50 million from investors.</p>
<p>The state&#8217;s biotechnology sector is growing at a rate more than 10% per year, more than twice the national average, and Maryland is already home to more than 500 bioscience companies and employs the highest concentrations of PhD’s in the US.  Key Tech is seeing this growth and is already participating in the translational research and product development that will catalyze more commercial success.</p>
<p>Go Maryland!</p>
<p>Photo Credit: <a title="Thadz" href="http://www.sxc.hu/photo/639323" target="_blank">Thadz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/marylandbiotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Tech Goes Off the Grid</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/key-tech-goes-off-the-grid/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/key-tech-goes-off-the-grid/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:00:23 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=541</guid>
		<description><![CDATA[Key Tech is happy to announce that after two years of development, we are operating a prototype perpetual motion power-plant to supply all of the electrical power required to operate the building. The system operates quietly in the basement and gives off zero emissions.]]></description>
			<content:encoded><![CDATA[<p>Baltimore, MD (April 1, 2010) &#8211; Located in downtown Baltimore, we see the effect of smog and pollution on the Harbor. We are also acutely aware of the costs of rising energy prices and the impact they can have on a small business. We are happy to announce that after two years of development, Key Tech is operating a prototype perpetual motion power-plant to supply all of the electrical power required to operate the building. The system operates quietly in the basement and gives off zero emissions.</p>
<p><img class="aligncenter size-full  wp-image-542" title="Relax - HDR" src="http://www.keytechinc.com/blog/wp-content/uploads/2010/03/Relax-HDR.jpg" alt="Smog-free" width="300" height="201" /></p>
<p>As anyone attempting to build a mechanical perpetual motion machine can attest, getting it started can be tough. However, the Blizzards of 2010 helped ease the burden. Our building roof is roughly 100 meters long x 35 meters wide and 20 meters from the ground. We used the immense Potential Energy of 1.5 meter (60”) deep snow (~30kg/m<sup>3</sup>) from the blizzards to start the machine by fabricating a pulley lift system and simply shoveling the heavy snow onto a platform which naturally lowered to the ground.</p>
<p>That shoveling effort generated over 30 million Kilo-joules of energy, which was enough to get the machine started &#8211; and instigate a few snowball fights – and it has been running smoothly since February 12th. The next version of the machine is currently in development and is expected to be able to power a small city (without the dependence on weather phenomena to get it started). Key Tech has entered into contract negotiations with a “large power utility” to license the technology for applications worldwide.</p>
<p>Photo credit: <em><a href="http://www.sxc.hu/photo/1202433" target="_blank">John Nyberg</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/key-tech-goes-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Tech&#8217;s &#8220;Night at the Museum&#8221;</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/key-techs-night-at-the-museum/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/key-techs-night-at-the-museum/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:22:56 +0000</pubDate>
		<dc:creator>Alexis McKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=532</guid>
		<description><![CDATA[The Walters Art Museum here in Baltimore graciously hosted our recent employee spring fling event.  The Walters is internationally renowned for its collection of art, which was amassed substantially by two men, William and Henry Walters, and eventually bequeathed to the City of Baltimore.  The collection presents an overview of world art from pre-dynastic Egypt [...]]]></description>
			<content:encoded><![CDATA[<p>The Walters Art Museum here in Baltimore graciously hosted our recent employee spring fling event.  The Walters is internationally renowned for its collection of art, which was amassed substantially by two men, William and Henry Walters, and eventually bequeathed to the City of Baltimore.  The collection presents an overview of world art from pre-dynastic Egypt to 20th-century Europe, and counts among its many treasures Greek sculpture and Roman sarcophagi; medieval ivories and Old Master paintings; Art Deco jewelry and 19th-century European and American masterpieces<em>. </em></p>
<p>Key Tech enjoyed a private after-hours tour of some of the museum’s highlights including the “Chamber of Wonders” exhibit, an eclectic display which inspired our staff to consider including pinned insect cases, unicorn horns, child sized armor and animal skulls in their next home decorating project.</p>
<p>We would like to thank our program coordinator Cynthia Roberts and our expert tour guides, the museum&#8217;s Director Dr. Gary Vikan, and the Director of Exhibitions, Nancy Zinn.   If you are traveling to the Baltimore area we highly recommend a visit to the <a href="http://thewalters.org/">Walters</a>, located downtown and now offering free admission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/key-techs-night-at-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, World!</title>
		<link>http://www.keytechinc.com/blog/index.php/2009/introducing-key-tech-staff/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2009/introducing-key-tech-staff/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:36:10 +0000</pubDate>
		<dc:creator>Key Tech</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/index.php/?p=22</guid>
		<description><![CDATA[Greetings from Key Tech. We’re happy to announce the addition of some new features to our website to make it more interactive and to provide you with more information about us (maybe more than you ever wanted to know).]]></description>
			<content:encoded><![CDATA[<p>Greetings from Key Tech. We’re happy to announce the addition of some new features to our website to make it more interactive and to provide you with more information about us (maybe more than you ever wanted to know). </p>
<p class="MsoNormal">Clearly, you&#8217;ve found our new <a title="Key Tech's Blog" href="http://www.keytechinc.com/blog" target="_self">Blog</a>. Here, you&#8217;ll find tips and insight related to product development, advice for engineers, and news relevant to you.</p>
<p class="MsoNormal">We&#8217;ve also greatly expanded our <a title="Key Tech Staff" href="http://www.keytechinc.com/about/staff" target="_self">About Us</a> page to include individual profiles and pictures of our staff. Now, you can put a face to an email address or a voice and get an inside look at the people you work with at Key Tech. (Can you pick out the lonely Pittsburgh Steelers fan?) </p>
<p>We&#8217;re just getting started, but you can keep up to date with the latest updates by having them delivered <a title="Key Tech Weblog Subscribe Via E-Mail" onclick="window.open('http://feedburner.google.com/fb/a/mailverify?uri=keytechinc/blogpage', 'popupwindow', 'scrollbars=yes,width=550,height=520');return false;" href="#">straight to your inbox</a> or as an <a title="Key Tech Weblog Subscribe Via RSS" rel="alternate" type="application/rss+xml" href="http://www.keytechinc.com/blog/index.php/?feed=rss2">RSS Feed</a> inyour favorite reader. We look forward to your comments, and we hope to learn more about you, too.</p>
<p style="text-align: center;"><span><a title="Key Tech Staff Photo" href="http://www.keytechinc.com/blog/wp-content/uploads/2009/02/keytechstaffphoto.png" rel="lightbox[22]"><img class="size-large wp-image-23 aligncenter" title="keytechstaffphoto" src="http://www.keytechinc.com/blog/wp-content/uploads/2009/02/keytechstaffphoto-580x443.png" alt="Key Tech Staff Photo" width="464" height="354" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2009/introducing-key-tech-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

