<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Tech Blog &#187; Engineering</title>
	<atom:link href="http://www.keytechinc.com/blog/index.php/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keytechinc.com/blog</link>
	<description>Key Tech&#039;s take on Engineering, the World, and everything else.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pop-up fabrication from the Harvard Microrobotics Lab</title>
		<link>http://www.keytechinc.com/blog/index.php/2012/pop-up-fabrication-from-the-harvard-microrobotics-lab/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2012/pop-up-fabrication-from-the-harvard-microrobotics-lab/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:07:05 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Microfabrication]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1254</guid>
		<description><![CDATA[Harvard's Microrobotics Lab is publishing some amazing work regarding a MEMS fabrication technique for creating 3-dimensional millimeter-scale robots from 2-dimensional multi-layer components.]]></description>
			<content:encoded><![CDATA[<p><a href="http://micro.seas.harvard.edu/research.html">Harvard&#8217;s Microrobotics Lab </a>is publishing some amazing work regarding a MEMS fabrication technique for creating 3-dimensional millimeter-scale robots from 2-dimensional multi-layer components. Combining structural layers with flexible layers and conductive layers, they fold the layers like a pop-up book to create extremely detailed and lightweight biomimetic robots that can achieve flight or multi-legged locomotion.</p>
<p>They&#8217;ve published videos that show both the fabrication techniques and some success at flying. While they don&#8217;t appear to have great flying technique, yet, they&#8217;re well on their way.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/VxSs1kGZQqc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This fabrication technique certainly has applications much broader than robotics. I look forward to seeing a breadth of creative micro-scale components in the micromanufacturing realm. Has anyone seen other examples of novel micromanufacturing techniques?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2012/pop-up-fabrication-from-the-harvard-microrobotics-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMD&#8217;s &#8216;WaterShed&#8217; wins the Solar Decathalon</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/umds-watershed-wins-the-solar-decathalon/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/umds-watershed-wins-the-solar-decathalon/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:31:56 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1172</guid>
		<description><![CDATA[Congratulations to the University of Maryland team of 200 engineers who took first place in the Department of Energy's Solar Decathalon 2011.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the University of Maryland team of 200 engineers who <a href="http://www.newsdesk.umd.edu/uniini/release.cfm?ArticleID=2529">took first place in the Department of Energy&#8217;s Solar Decathalon 2011</a>. Inspired by the fragile yet fertile ecosystem of the Chesapeake Bay, the team&#8217;s &#8216;Watershed House&#8217; is conservative in its use of both energy and water. It&#8217;s an innovative project that highlights the possibilities of sustainable living. Go Terps!</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/lQhiacaF7I0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lQhiacaF7I0?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/umds-watershed-wins-the-solar-decathalon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection on the AACC 2011 Expo Floor</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/reflection-on-the-aacc-2011-expo-floor/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/reflection-on-the-aacc-2011-expo-floor/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:54:28 +0000</pubDate>
		<dc:creator>Lei Zong</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1133</guid>
		<description><![CDATA[The AACC annual meeting hosts the largest clinical laboratory expo, and this year’s expo was probably the largest ever with an estimated 20,000 participants, close to 700 exhibiting companies, 2,000+ booths, and over half a million square feet of exhibit space!]]></description>
			<content:encoded><![CDATA[<p>The AACC annual meeting hosts the largest clinical laboratory expo, and this year’s expo was probably the largest ever with an estimated 20,000 participants, close to 700 exhibiting companies, 2,000+ booths, and over half a million square feet of exhibit space!  Besides its mammoth size, this trade show also packed a mind-boggling number of new product introductions.  Among the new products unveiled at the show, various (you guessed it!) clinical laboratory equipment such as molecular diagnostic platforms, chemistry analyzers, ELISA systems, thermal cyclers, automatic capper/decapper systems, sample prep systems, centrifuges, and whatever else you have ever dreamed of for your clinical lab were introduced.  As if that wasn’t enough, the new products also included a wide range of new assays testing diseases/chemicals you may or may not heard of.  To those who work in a clinical laboratory setting, this show must be like Christmas in July, packed with new toys he/she’s been wishing for.</p>
<p>Market consolidation in the clinical testing instrument business was evident on the show floor, with many exhibitors displaying families of instruments recently acquired from other smaller businesses.  From the looks of it there is more consolidation in store; the lure of the personalized medicine business has generated a large number of new companion diagnostics instruments and assays, and it appears the number of PCR instruments far exceeds what the market could demand.</p>
<p>Also evident on a walk-around is the increasing trend away from large central lab instruments and toward smaller footprint satellite lab and portable instruments.  This trend is likely fueled by increasing interest in lower cost and quicker turnaround point-of-care diagnostics coupled with ready mini-electronics and battery design arising from the consumer electronics industry.</p>
<p>Another trend shown in recently years is the influx of new players from emerging markets such as Latin America and Asia Pacific.  The IVD market is expecting a compound annual growth rate of 6.6% for the next 5 years with the Asia Pacific and Latin America regions leading the way, according to the expo issue of the Clinical Laboratory News July 2011.  Not only are the demands from these markets are growing, confirmed by the number of international participants walking the floor, but also the technology innovation from these regions is forecast to surpass the U.S in the coming decade.  This year, there were 55 Chinese biotech companies and manufacturers showcasing lab devices, assays, manufacturing components, and even a CAP-accredited clinical lab network.  The fact that most manufacturers claim ISO 13485 certificate and CE mark shows the sophistication and competitiveness of the Asia Pacific biotech sector.  The shifting landscape of both major market places and innovation drivers will be interesting and a challenge for U.S. companies in the coming decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/reflection-on-the-aacc-2011-expo-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibiting at AACC</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/exhibiting-at-aacc/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/exhibiting-at-aacc/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:30:29 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lab-on-a-chip]]></category>
		<category><![CDATA[Microfluidics]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=1117</guid>
		<description><![CDATA[Key Tech will be at the American Association for Clinical Chemistry (AACC) annual meeting again this year in Atlanta. Pick up one of our new build-a-brochures and send in a photo of your creation. ]]></description>
			<content:encoded><![CDATA[<p>Key Tech will be at the <a href="http://www.aacc.org/events/2011am/pages/default.aspx">American Association for Clinical Chemistry </a>(AACC) annual meeting again this year in Atlanta. Stop by our booth, #345, to talk about some of our recent projects or to talk about yours. We have a new build-a-brochure that&#8217;s a lot of fun. Pick one up at our booth and send us a photo of your creation. We&#8217;ll post it here and send you a Key Tech mug.</p>
<div id="attachment_1118" class="wp-caption aligncenter" style="width: 370px"><a href="http://www.keytechinc.com/blog/wp-content/uploads/2011/07/brochure-031-small-crop.jpg" rel="lightbox[1117]"><img class="size-full wp-image-1118" title="The Tower" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/07/brochure-031-small-crop.jpg" alt="" width="360" height="400" /></a><p class="wp-caption-text">We cheated - this is 3 decks!</p></div>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/exhibiting-at-aacc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it&#8217;s manufactured</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/how-its-manufactured/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/how-its-manufactured/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:54:27 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=988</guid>
		<description><![CDATA[Product by Process aggregates published generally high-quality videos of behind-the-scenes tours of how various products are manufactured. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://bencollette.com/productbyprocess">Product by Process</a> aggregates a variety of published videos of how products are manufactured. The videos go behind the scenes of a bike manufacturer, metal forgers, rotational molding, vinyl record studio, and many more. Some are obviously professional works, complete with artistic cinematography, HD quality, and a nice soundtrack while others are less refined, but still informative. The videos are like a tour of the facility, summarized in 5-minutes and available at your desk. I look forward to seeing more.</p>
<p><iframe src="http://player.vimeo.com/video/18969652" width="500" height="281" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/18969652">FROM STEEL: The Making of a Soulcraft</a> from <a href="http://vimeo.com/michaeljohnevans">michael evans</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<blockquote><p>Filmmaker Michael John Evans sets out to visually portray “the zone” which one enters when their craft is honed. Sean Walling, owner of Soulcraft, builds top notch custom steel bicycle frames. This short film documents Sean’s fabrication methods: a well choreographed dance of experience and muscle memory producing a seemingly effortless ode to process.  From Steel: invites the viewer into Sean’s machine shop for an up close and personal look at the work that results in yet another awesome Soulcraft.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/how-its-manufactured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST Robotics Chesapeake Regional 2011</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/first-robotics-chesapeake-regional-2011/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/first-robotics-chesapeake-regional-2011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:40:11 +0000</pubDate>
		<dc:creator>Lei Zong</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=888</guid>
		<description><![CDATA[This year's competition was deemed “LogoMotion”, where one objective of the game was to hang inflated tubes onto wall-mounted pegs as high as nine feet up.]]></description>
			<content:encoded><![CDATA[<p>Since 2008, Key Tech has mentored local high school FRC (FIRST Robotics Competition) teams and demonstrated diverse career paths in engineering-related fields through robot building.  This year, Key Tech upped the ante and mentored three different teams: Western High School &#8211; Team 2528, Loch Raven High School &#8211; Team 3154, and Digital Harbor High School &#8211; Team 2546.</p>
<p>This year&#8217;s competition was deemed “LogoMotion”, where one objective of  the game was to hang inflated tubes onto wall-mounted pegs as high as  nine feet.  Another objective was to construct and deploy a mini-robot which could climb a ten foot pole.  (Watch this video for the <a title="offical game announcement" href="http://usfirst.org/roboticsprograms/frc/content.aspx?id=18762" target="_blank">official game announcement</a>.  Although the build season was hampered by weather-related school closures, all three teams were able to finish construction as a result of the substantial effort put in by the students, teachers, mentors, and parents.</p>
<p>During the Chesapeake Regional competition, our students conversed professionally with the judges and their peers, actively strategized for upcoming matches, and enjoyed the competition experience immensely. It was satisfying to help create an environment where students experienced and actively participated in the development of a real-life engineering project.  More importantly, the students had opportunities to engage with engineers on an individual basis and gain plenty of exposure to career choices in engineering.  As the 2011 FRC season recently came to a close, watch for even more participation from Key Tech engineers in 2012!</p>
<p><a href="http://www.keytechinc.com/blog/wp-content/uploads/2011/03/FRC2011.jpg" rel="lightbox[888]"><img class="aligncenter size-medium wp-image-889" title="FRC 2011 Team" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/03/FRC2011-300x267.jpg" alt="" width="300" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/first-robotics-chesapeake-regional-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Key Tech have experience in medical device development?</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/experience-medical-device-development/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/experience-medical-device-development/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:12:24 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=873</guid>
		<description><![CDATA[Key Tech predominately develops medical devices. About 80% of our work is electro-mechanical medical device development. The majority of the remaining 20% continues to be electro-mechanical hand-held and laboratory instruments, just not in the medical industry.]]></description>
			<content:encoded><![CDATA[<p>Part of our on-going answers to <a href="http://www.keytechinc.com/blog/index.php/category/faq/">frequently asked questions</a>.</p>
<p>Key Tech predominately develops medical devices. About 80% of our work is electro-mechanical medical device development. The majority of the remaining 20% continues to be electro-mechanical hand-held and laboratory instruments, just not in the medical industry. In all cases, our design process is governed by an extensive quality assurance protocol that is currently certified to both ISO9001:2008 and ISO13485:2003 standards.</p>
<p>Our medical portfolio of more than two dozen devices includes in vitro diagnostics, molecular diagnostics, therapeutic instruments, and drug delivery devices. Some examples of our work include:</p>
<ul>
<li> ­	Laparoscopic surgical instruments</li>
<li> ­	Delivery instrument for cryotherapy treatment of esophageal cancer lesions</li>
<li> ­	Drive system for pediatric autism training robot</li>
<li> ­	Automated dose activation system for innovative biologic with time-sensitive stability</li>
<li> ­	Automated multiple syringe control system for OR drug delivery</li>
<li> ­	Microwave heat delivery for targeted cancer treatment biologic</li>
<li> ­	Suite of 21 physical therapy tools: wireless conversion and data collection management</li>
<li> ­	Redesign of infant incubator components</li>
<li> ­	Respiratory flow sensor for monitoring mild spectrum sleep apneas</li>
<li> ­	Diagnostic vein location system</li>
<li> ­	Continuous wearable glucose monitoring system</li>
<li> ­	Blood hematocrit meter and disposable cuvettes design</li>
<li> ­	Blood multi-analyte meter</li>
<li> ­	Cassette redesign for reagent-based MRSA detection</li>
<li> ­	Microfluidic sample preparation and handling: multiple projects</li>
<li> ­	Molecular diagnostic chip design and chip interface design and prototyping</li>
<li> ­	Molecular diagnostic microprocessor-based control and detection algorithms</li>
<li> ­	Molecular diagnostic &#8211; industrial design of instrument user interface</li>
<li> ­	Multi-well array for cancer detection via electrophoresis</li>
</ul>
<p>More information, pictures, and detailed product development case studies are available in our <a href="http://www.keytechinc.com/Portfolio/index.php">online Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/experience-medical-device-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing Technology</title>
		<link>http://www.keytechinc.com/blog/index.php/2011/3d-printing-technology/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2011/3d-printing-technology/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:30:41 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=860</guid>
		<description><![CDATA[There are three major rapid prototyping techniques for making plastic parts fast; layer building, low-pressure molding/casting, and machining. Each has its advantages and drawbacks, depending on how you intend to use the part. Let's start with the various layer-building processes.]]></description>
			<content:encoded><![CDATA[<p>There are three major rapid prototyping techniques for making plastic parts fast; layer building, low-pressure molding/casting, and machining. Each has its advantages and drawbacks, depending on how you intend to use the part. Let&#8217;s start with the various layer-building processes.</p>
<p>Layer built processes create a single part by building up  a series of 2D cross-sections. Different methods require different layer heights and have different means of supporting the layers that are hollow underneath. Of course, one advantage of this process is that parts can be made that could never be fabricated by traditional production methods, such as hollow spheres or even an assembly of multiple integrated parts in a single build that come out of the machine assembled (such as the links of a chain).</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="text-align: center;" width="163" valign="top">Type</td>
<td width="108" valign="top">
<p style="text-align: center;">Layer Thickness</p>
</td>
<td width="164" valign="top">
<p style="text-align: center;">Pros</p>
</td>
<td width="158" valign="top">
<p style="text-align: center;">Cons</p>
</td>
</tr>
<tr>
<td width="163" valign="top">SLA &#8211; UV laser and resin</td>
<td width="108" valign="top">0.001 &#8211;   0.006&#8243;</td>
<td width="164" valign="top">High   resolution, optically clear parts, easy to finish</td>
<td width="158" valign="top">Can be   brittle</td>
</tr>
<tr>
<td width="163" valign="top">SLS &#8211;   Laser and powder</td>
<td width="108" valign="top">0.004 &#8211; 0.006&#8243;</td>
<td width="164" valign="top">Strong parts, real materials(nylon,   Al)</td>
<td width="158" valign="top">Rough surface finish</td>
</tr>
<tr>
<td width="163" valign="top">FDM &#8211; hot glue gun</td>
<td width="108" valign="top">0.005 &#8211;   0.010&#8243;</td>
<td width="164" valign="top">Strong   parts, real materials (ABS, PC)</td>
<td width="158" valign="top">Resolution   is only okay, difficult to finish</td>
</tr>
<tr>
<td width="163" valign="top">Polyjet   &#8211; 3D inkjet printer</td>
<td width="108" valign="top">0.0006 &#8211; 0.001&#8243;</td>
<td width="164" valign="top">Very high resolution, fastest   process, flexible parts</td>
<td width="158" valign="top">most brittle/poorest material   properties, limited part size</td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
<p><strong>SLA (Stereolithography) &#8211; </strong>Liquid photopolymer (resin) is cured with a laser in layers. After each layer is laid down, the platform lowers further into the resin by the layer thickness, and the laser cures the next layer of material. The part is then post cured with UV light.<strong> </strong>SLA was one of the first additive rapid prototyping technologies and is still the gold standard.  It is good for general pupose form and fit protoypes and when parts require high resolution, smooth surface finish, or optical clarity.</p>
<div id="attachment_861" class="wp-caption aligncenter" style="width: 464px"><img class="size-full wp-image-861" title="A part manufactured by SLA" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/02/Manf_SLA.jpg" alt="" width="454" height="303" /><p class="wp-caption-text">A part manufactured by SLA (Photo Credit: Key Tech)</p></div>
<p><strong>SLS (Selective Laser Sintering) –</strong> SLS builds layers similar to SLA, except instead of using UV light and a liquid photopolymer, a powdered material (real plastic or metal) is heated and fused together by a laser as a series of 2D cross-sections. SLS is a good choice for functional testing with real materials when smooth surface finish and fine resolution are not required.</p>
<div id="attachment_863" class="wp-caption aligncenter" style="width: 444px"><img class="size-full wp-image-863" title="A part manufactured through SLS" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/02/Manf_SLS.jpg" alt="" width="434" height="325" /><p class="wp-caption-text">A part manufactured through SLS (Photo Credit: Key Tech)</p></div>
<p><strong>FDM (Fused Deposition Modeling) &#8211; </strong>Similar to a precision hot glue gun, long strands of real plastic material (ABS, PC, and others) are fed into the nozzle, melted, and deposited in a series of 2D cross-section layers. FDM layers are generally the thickest of the various processes, which limits feature size, but it usually provides better strength and robustness in comparison. FDM is good for prototyping functional parts without small features where surface finish is not important.</p>
<div id="attachment_862" class="wp-caption aligncenter" style="width: 332px"><img class="size-full wp-image-862" title="A part manufactured through FDM" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/02/Manf_FDM.jpg" alt="" width="322" height="242" /><p class="wp-caption-text">A part manufactured through FDM (Photo Credit: Key Tech)</p></div>
<p><strong>Polyjet &#8211; </strong>Using inkjet printing technologies, UV-curable materials are effectively &#8220;printed&#8221; on top of the previous layer to create a 3-dimensional part. Polyjet can produce high resolution parts with decent surface finish, is generally cheaper and faster than most other processes, and is one of the only additive prototyping processes that can produce flexible parts.  It is a good process for small parts requiring good resolution and a decent surface finish, or when flexible parts need to be prototyped.</p>
<div id="attachment_864" class="wp-caption aligncenter" style="width: 335px"><img class="size-full wp-image-864" title="A part manufactured through Polyjet" src="http://www.keytechinc.com/blog/wp-content/uploads/2011/02/Manf_Polyjet.jpg" alt="" width="325" height="244" /><p class="wp-caption-text">A part manufactured through Polyjet (Photo Credit: Key Tech)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2011/3d-printing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Tech presents at the Johns Hopkins Medical Device Startup Tool Box Day</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/johns-hopkins-medical-device/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/johns-hopkins-medical-device/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:59:45 +0000</pubDate>
		<dc:creator>Andy Rogers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=815</guid>
		<description><![CDATA[Want to start-up a medical device company?  Key Tech attended the Johns Hopkins University’s “Medical Device Start Up Tool Box Day” to explain why having an experienced design engineering partner in your “tool box” is key to your success.  ]]></description>
			<content:encoded><![CDATA[<p>So you have a great idea for a novel medical device, and you’re looking to build a start-up company around it&#8230;Congrats!  But before you jump in, an honest look in the mirror should reveal that your “tool box” of skills may be fairly empty.  What tools do you need?  The “<a href="http://startupbaltimore.org/events/launching-a-medical-device-startup-check-out-medical-device-startup-tool-box-day/" target="_blank">Medical Device Startup Tool Box Day</a>” at Johns Hopkins recently brought together a mix of engineers, bankers, government agencies and tech incubators to try and answer that question.</p>
<p>Design engineering is a “tool” every medical device venture should take seriously.  Before searching for funding or lining up office space, your design must be thoroughly evaluated in its intended use.  Key Tech is the perfect partner for this, having spent the last 13+ years developing medical products.</p>
<p>Brian Lipford, VP of Strategic Development at Key Technologies kicked off the Tool Box Day by presenting an introduction to Key Tech.  His presentation is below:</p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="450" height="283" src="http://www.youtube.com/embed/qwPwn1t2-V8?rel=0&amp;hd=1" frameborder="0"></iframe></p>
<p>After the presentations, we met with medical students, residents, researchers and some early-stage start ups.  Our advice to each of these entrepreneurs was the same:  Prior to engaging with Key Tech, you need to do your homework!</p>
<ol>
<li><strong>IP</strong> &#8211; Take a look at the patent landscape      to see if your idea is unique.  At      the very least, spend some time on Google poking around; it could save a      lot of time and heartache.  It’s no      surprise that without solid IP coverage, the deck is stacked against you.</li>
<li><strong>Risks</strong> &#8211; What are the technical risks associated      with your product?  What are the risks      to the patient?  Medical device      development is a risk-based business, so be comfortable with discussing this.</li>
<li><strong>Funding </strong>- How will you obtain funding?  Key Tech may be interested in a joint      venture arrangement with the right companies who are well funded.  If your idea has enough merit, Key Tech      may be open to pursuing an SBIR grant.</li>
<li><strong>Regulatory </strong>- What is your FDA regulatory      strategy?  Does your technology fall      into the streamlined 510k process, or is it going to be a more lengthy PMA      application?  What are your      potential reimbursement codes, because without them, you have no market!</li>
<li><strong>Competition </strong>- Scope out your competitors.  Is it possible that they could be      developing similar technology to yours?       Are you willing to compete with them?</li>
</ol>
<p>Key Tech enjoys attending events like these because it gives us a chance to interact with researchers and professionals on the front lines of medicine.  Without their expertise, we are often times left doing needs assessments in a box, which isn’t very effective.  We love solving problems, but it takes partnerships with the right people to identify those problems.</p>
<p>Aris Melissaratos, Senior Advisor to the President of Johns Hopkins, spoke at the event about the $1.4 billion research budget at Hopkins.  He mentioned they are looking to improve their “return on investment” by spinning out more companies and ideas from the university stemming from their research.  We see this as a perfect opportunity for Johns Hopkins to reach out to the business community, and for the community to do the same to bring product innovation up to par with research at the university.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytechinc.com/blog/index.php/2010/johns-hopkins-medical-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Parts for Injection Molding</title>
		<link>http://www.keytechinc.com/blog/index.php/2010/designing-parts-for-injection-molding/</link>
		<comments>http://www.keytechinc.com/blog/index.php/2010/designing-parts-for-injection-molding/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:26:45 +0000</pubDate>
		<dc:creator>Chad Schneider</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.keytechinc.com/blog/?p=807</guid>
		<description><![CDATA[As designers, we can improve our injection molded parts to make them perform better and require less expensive tools. Check out this design guide we came across to get you started.]]></description>
			<content:encoded><![CDATA[<p>Injection molding is as much an art as a science. There are so many factors that can make or break your part, sometimes literally, and you may not have control over all of them. Many of the variables rest in the tool design, such as whether to add cooling lines, whether to use hot runners, or where the gate is positioned, while others result from the process parameters, such as cycle times or temperature profiles. However, as designers, it certainly helps to make the most of those variables that we can influence, primarily the design of the part itself.</p>
<ul>
<li>Uniform wall thickness</li>
<li>Radii on the corners</li>
<li>Sufficient draft</li>
<li>Bosses</li>
<li>Ribs</li>
<li>Choice of parting lines</li>
<li>And many more</li>
</ul>
<p>Learning how to design a perfect injection molded part can take a long time and could require years of learning lessons the hard way. There are many books on the subject, but sometimes a great resource is the downstream vendors themselves. I&#8217;ve said it before, and I&#8217;ll say it again, it never hurts to work closely and early with vendors when designing custom parts. They&#8217;ll be designing the tooling and controlling the process parameters, so they can help you understand what works best.</p>
